Class of 2012Tigard HS, (Oregon) |
#5 Jessica Roshak | |
| Ht: 5’8 | Position: Shooting G | |
| 2010-11 Finish: | 6A Pacific League Champs; 6th in State | |
| League: 14-0 | Overall: 24-6 | |
| NCAA Clearing House: | No | |
| Other Sports or Hobbies: | Soccer, gold, camping | |
| GPA: 3.8 | ACT: Yes | |
| College Major: | Psychology or Sociology | |
| School Honors: | Letter of Academic Excellence and National Honor Society | |
| “I can do all things through him who gives me strength.” Philippians 4:13 | ||
Class of 2012Lynnwood HS |
#32 Casey Evans | |
| Ht: 5’3 | Position: PT. G | |
| League: 12-2 | Overall: 20-5 | |
| NCAA Clearing House: | Yes | |
| GPA: 3.14 | SAT/ ACT Taken: Yes | |
| “One can never consent to creep, when one feels the impulse to soar.” -Helen Keller | ||
Class of 2012Auburn Riverside HS |
#12 Karina Gee |
|
| Ht: 5’7 | Position: Combo G | |
| 2010-11 Finish: | 2011 SPSL Champions/4A State Regionals | |
| League: 14-1 | Overall: 21-5 | |
| Basketball Honors: | 2009-10 4A Washington State Champions | |
| NCAA Clearing House: | Yes | |
| GPA: 3.33 | SAT / ACT Taken: Yes | |
| College Major: | Cild Psychology/Child Development or Journalism | |
| “I believe the true athletes should have character, not be a character.” John Wooden | ||
Class of 2012Lynnwood HS |
#15 Meghan Cross |
|
| Ht: 5’10 | Position: G / F | |
| League: 12-2 | Overall: 20-5 | |
| Basketball Honors: | All Conference Honorable Mention, Sportsmanship Award at State, EOT all tournament (June 17-19), All tournament kings summer shootout | |
| NCAA Clearing House: | Yes | |
| Other Sports or Hobbies: | Reffing basketball and soccer | |
| GPA: 3.924 | SAT/ ACT Taken: Yes | |
| College Major: | Nursing | |
| School Honors: | Honor Roll, National Honor Society | |
Class of 2012Sherwood HS, (Oregon) |
#2 Leanne Snyder |
|
| Ht: 5’7 | Position: PT. G | |
| League: | Overall: 19-7 | |
| Basketball Honors: | First Team All-League | |
| NCAA Clearing House: | Yes | |
| Other Sports or Hobbies: | Soccer (First Team All-State) | |
| GPA: 3.86 | SAT/ ACT Taken: No | |
| College Major: | Undecided | |
| School Honors: | Honor Roll | |
Class of 2012Eastmont HS |
#10 Nikki Lucero-Gilbert |
|
| Ht: 5’1 | Position: Pt. Guard | |
| 2010-11 Finish: | Columbia Basin League Champions, 2nd Place | |
| Districts League: 1st | Overall: Top 16 3A State | |
| Basketball Honors: | 2nd Team All League, Balla of the Year | |
| NCAA Clearing House: | Yes | |
| Other Sports or Hobbies: | Volleyball | |
| GPA: 3.7 | SAT/ACT Taken: No | |
| College Major: | Education | |
| School Honors: | Honor Society, Physical Education Award | |
| “It’s not the size of the dog in the fight that counts, it’s the size of the fight in the dog.” | ||
Class of 2014Mark Morris HS |
#45 Breanna Dubois |
|
| Ht: 5’10 | Position: Guard/Forward | |
| 2010-11 Finish: | Kingco 4A League: Crest Div. 1st pl. | |
| League: 13-1 | Overall: 17-7 | |
| Basketball Honors: | Kingco 4A Crest Division Champions | |
| NCAA Clearing House: | Yes | |
| Other Sports or Hobbies: | Snowskiing, water sports, ping pong, music, spending time with family & friends | |
| GPA: 3.9 | SAT/ ACT Taken: No | |
| College Major: | Architecture or Business Admin. | |
| School Honors: | National Honor Society | |
| “What matters is not necessarily the size of the dog in the fight-it’s the size of the fight in the dog.” | ||
Class of 2013Okanoghan HS |
#42 Caitlyn Behymer |
|
| Ht: 5’11 | Position: Post/ Forward | |
| 2010-11 Finish: | State Championship | |
| League: League Champions | ||
| Basketball Honors: | First Team All-league, League Sportsmanship Award | |
| NCAA Clearing House: | No | |
| Other Sports or Hobbies: | Volleyball, Track | |
| GPA: 3.91 | SAT/ ACT Taken: No | |
| College Major: | Psychology | |
| “Believe with all your heart that you will do what you were made to do” – Orison Sweet Marden | ||
Class of 2012Prairie HS |
#24 Andrea Smith |
|
| Ht: 5’10 | Position: Forward / Post | |
| 2010-11 Finish: | 2nd in State | |
| League: 14-0 | Overall: 27-1 | |
| Basketball Honors: | 3 Varsity Letters | |
| NCAA Clearing House: | No | |
| Other Sports or Hobbies: | Track & Field – Triple Jump | |
| GPA: 3.0 | SAT/ ACT Taken: No | |
| College Major: | Undecided | |
| “Were there’s rain, there’s a rainbow” | ||
Class of 2013Bellermine Prep HS |
#20 Ionna Price |
|
| Ht: 6’0 | Position: Post / Forward | |
| 2010-11 Finish: | 6th in State AAAA Tournament | |
| League: 1st in Narrows League | Overall: | |
| NCAA Clearing House: | No | |
| Other Sports or Hobbies: | None | |
| GPA: 3.0 | SAT/ ACT Taken: No | |
| College Major: | Undecided | |




Class of 2012
Class of 2012
Class of 2012
Class of 2012
Class of 2012
Class of 2012
Class of 2014
Class of 2013
Class of 2012
Class of 2013